<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AD Horner Limited Land Surveyors</title>
	<atom:link href="http://adhorner.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://adhorner.co.uk/blog</link>
	<description>UK Land and Measured Buildings Surveyors</description>
	<lastBuildDate>Wed, 21 Mar 2012 15:12:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spring Land Surveys in Devon and Worcestershire, Herefordshire, Gloucestershire and lots of other places !</title>
		<link>http://adhorner.co.uk/blog/?p=282</link>
		<comments>http://adhorner.co.uk/blog/?p=282#comments</comments>
		<pubDate>Wed, 21 Mar 2012 15:10:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Land Surveys]]></category>
		<category><![CDATA[land surveyors]]></category>
		<category><![CDATA[Land Surveyors Torbay]]></category>
		<category><![CDATA[Land surveyors Torquay]]></category>
		<category><![CDATA[measured building survey]]></category>
		<category><![CDATA[Measured Building Surveys]]></category>
		<category><![CDATA[Topographic survey]]></category>

		<guid isPermaLink="false">http://adhorner.co.uk/blog/?p=282</guid>
		<description><![CDATA[We have been so busy undertaking land and measured building surveys that there has hardly been a moment to blog about it. Spring has arrived seemingly both in terms of the weather and the amount of work that we have successfully quoted for. We have been particularly busy in the education sector, both public and [...]]]></description>
			<content:encoded><![CDATA[<p>We have been so busy undertaking land and measured building surveys that there has hardly been a moment to blog about it. Spring has arrived seemingly both in terms of the weather and the amount of work that we have successfully quoted for. We have been particularly busy in the education sector, both public and private, primary schools to Universities, measuring floor plans, elevations and land surveys in Bath, Cheltenham, Cornwall, Devon, Worcester and Oxford. But with spring in mind here are some of the ladies we have recently encountered when measuring up around their barn !</p>
<p style="text-align: center;"><a href="http://adhorner.co.uk/blog/wp-content/uploads/2012/03/ExcelIMG_9192.jpg"><img class="aligncenter size-full wp-image-283" title="Cute cows" src="http://adhorner.co.uk/blog/wp-content/uploads/2012/03/ExcelIMG_9192.jpg" alt="" width="480" height="360" /></a></p>
<p style="text-align: center;"><a href="http://adhorner.co.uk/blog/wp-content/uploads/2012/03/ExcelIMG_9221.jpg"><img class="aligncenter size-full wp-image-284" title="Land survey at farm complex" src="http://adhorner.co.uk/blog/wp-content/uploads/2012/03/ExcelIMG_9221.jpg" alt="" width="480" height="360" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://adhorner.co.uk/blog/?feed=rss2&amp;p=282</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year New Surveys</title>
		<link>http://adhorner.co.uk/blog/?p=278</link>
		<comments>http://adhorner.co.uk/blog/?p=278#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:42:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Land Surveys]]></category>

		<guid isPermaLink="false">http://adhorner.co.uk/blog/?p=278</guid>
		<description><![CDATA[We are pleased to report that the New Year got off to a flying start for A D Horner Limited, with land and measured building surveys between London and Helston. To give some idea of where we have been working this year to date we have been busy adding the locations of the land surveys [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to report that the New Year got off to a flying start for A D Horner Limited, with land and measured building surveys between London and Helston. To give some idea of where we have been working this year to date we have been busy adding the locations of the land surveys and measured building surveys to the <a href="http://www.adhorner.co.uk/about_locations.html">UK map</a> on our website (and we like playing with maps).</p>
<p><a href="http://adhorner.co.uk/blog/wp-content/uploads/2012/01/Admiralty-House-elevation.jpg"><img class="aligncenter size-full wp-image-279" title="Mount Wise Admiralty House" src="http://adhorner.co.uk/blog/wp-content/uploads/2012/01/Admiralty-House-elevation.jpg" alt="" width="546" height="193" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://adhorner.co.uk/blog/?feed=rss2&amp;p=278</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Christmas And A Great New Year To All</title>
		<link>http://adhorner.co.uk/blog/?p=274</link>
		<comments>http://adhorner.co.uk/blog/?p=274#comments</comments>
		<pubDate>Mon, 19 Dec 2011 11:20:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Land Surveys]]></category>

		<guid isPermaLink="false">http://adhorner.co.uk/blog/?p=274</guid>
		<description><![CDATA[As ever this year we will not send Christmas cards, instead we will make a donation to Macmillan Cancer Support.
A big thank you, to our very hard working staff and all our loyal clients.  Here&#8217;s to a healthy and prosperous 2012.

]]></description>
			<content:encoded><![CDATA[<p>As ever this year we will not send Christmas cards, instead we will make a donation to <a href="http://www.macmillan.org.uk">Macmillan Cancer Support</a>.</p>
<p>A big thank you, to our very hard working staff and all our loyal clients.  Here&#8217;s to a healthy and prosperous 2012.</p>
<p><a href="http://adhorner.co.uk/blog/wp-content/uploads/2011/12/smallerIMG_1548.jpg"><img class="aligncenter size-full wp-image-275" title="Giant snowman" src="http://adhorner.co.uk/blog/wp-content/uploads/2011/12/smallerIMG_1548-e1324293529718.jpg" alt="" width="480" height="360" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://adhorner.co.uk/blog/?feed=rss2&amp;p=274</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Surveyors in Plymouth bringing fun to the city centre</title>
		<link>http://adhorner.co.uk/blog/?p=266</link>
		<comments>http://adhorner.co.uk/blog/?p=266#comments</comments>
		<pubDate>Thu, 15 Dec 2011 12:56:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Land Surveys]]></category>

		<guid isPermaLink="false">http://adhorner.co.uk/blog/?p=266</guid>
		<description><![CDATA[Put up a tri-pod and wear a yellow vest and everyone assumes you are there to undertake a land survey for a new housing development. Sometimes however a land surveyor is there to bring joy !
Much earlier this year we were delighted to undertake a measured land survey of the area in the piazza in [...]]]></description>
			<content:encoded><![CDATA[<p>Put up a tri-pod and wear a yellow vest and everyone assumes you are there to undertake a land survey for a new housing development. Sometimes however a land surveyor is there to bring joy !</p>
<p>Much earlier this year we were delighted to undertake a measured land survey of the area in the piazza in the heart of the city centre, for Santa’s Grotto and ice rink. At some stage in the next few weeks there will be an excursion to try out the ice.</p>
<p style="text-align: center;"><a href="http://adhorner.co.uk/blog/wp-content/uploads/2011/12/IMG_01701.jpg"><img class="aligncenter size-medium wp-image-270" title="Plymouth Outdoor Ice Rink" src="http://adhorner.co.uk/blog/wp-content/uploads/2011/12/IMG_01701-300x224.jpg" alt="" width="480" height="360" /></a></p>
<p>For more details <a href="http://www.iceangelevents.co.uk/">http://www.iceangelevents.co.uk/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://adhorner.co.uk/blog/?feed=rss2&amp;p=266</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land surveyors in Exeter &#8211; deep in the plant room</title>
		<link>http://adhorner.co.uk/blog/?p=258</link>
		<comments>http://adhorner.co.uk/blog/?p=258#comments</comments>
		<pubDate>Fri, 02 Dec 2011 13:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Land Surveys]]></category>
		<category><![CDATA[Floor plans]]></category>
		<category><![CDATA[Floor plans Exeter]]></category>
		<category><![CDATA[Land Surveyor Exeter]]></category>
		<category><![CDATA[Land surveys Exeter]]></category>
		<category><![CDATA[measured building survey]]></category>

		<guid isPermaLink="false">http://adhorner.co.uk/blog/?p=258</guid>
		<description><![CDATA[The whole purpose of this blog is to try to give a flavour of some of the projects and places our land surveyors and measured building surveyors get to measure. Often our surveys are used by a range of other professionals like civil engineers, architects, mechanical and electrical surveyors who have an accurate base plan [...]]]></description>
			<content:encoded><![CDATA[<p>The whole purpose of this blog is to try to give a flavour of some of the projects and places our land surveyors and measured building surveyors get to measure. Often our surveys are used by a range of other professionals like civil engineers, architects, mechanical and electrical surveyors who have an accurate base plan onto which they can record their data. Such was the case with this plant room,  that we measured as part of a larger floor plan and elevation survey of a retail site in Exeter.</p>
<p style="text-align: center;"><a href="http://adhorner.co.uk/blog/wp-content/uploads/2011/12/3019-to-check_A-man-and-a-plant-room.jpg"><img class="aligncenter size-full wp-image-259" title="Plant room Exeter" src="http://adhorner.co.uk/blog/wp-content/uploads/2011/12/3019-to-check_A-man-and-a-plant-room.jpg" alt="I can't see any plants" width="480" height="360" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://adhorner.co.uk/blog/?feed=rss2&amp;p=258</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Surveying in Torquay, Devon with dinosaurs</title>
		<link>http://adhorner.co.uk/blog/?p=250</link>
		<comments>http://adhorner.co.uk/blog/?p=250#comments</comments>
		<pubDate>Fri, 02 Dec 2011 12:51:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Land Surveys]]></category>
		<category><![CDATA[Land Surveyors Torbay]]></category>
		<category><![CDATA[Land surveyors Torquay]]></category>
		<category><![CDATA[Land Surveys Torbay]]></category>
		<category><![CDATA[Land Surveys Torquay]]></category>
		<category><![CDATA[Topographic survey]]></category>

		<guid isPermaLink="false">http://adhorner.co.uk/blog/?p=250</guid>
		<description><![CDATA[With 21 years of experience in land and measured building surveying A D Horner Limited has measured many things in it&#8217;s time and although some of our staff have been surveying for 40 years, not even they can recall measuring dinosaurs ! As a photo opportunity though who could resist ?
Fortunately the dinosaurs were friendly [...]]]></description>
			<content:encoded><![CDATA[<p>With 21 years of experience in land and measured building surveying A D Horner Limited has measured many things in it&#8217;s time and although some of our staff have been surveying for 40 years, not even they can recall measuring dinosaurs ! As a photo opportunity though who could resist ?</p>
<p style="text-align: center;"><a href="http://adhorner.co.uk/blog/wp-content/uploads/2011/12/3019-to-check_IMG_8809.jpg"><img class="aligncenter size-full wp-image-251" title="Land surveyor bites off more than he can chew" src="http://adhorner.co.uk/blog/wp-content/uploads/2011/12/3019-to-check_IMG_8809.jpg" alt="" width="400" height="300" /></a>Fortunately the dinosaurs were friendly and no major incidents occurred. If you want to visit these very friendly ones yourself you can at <a href="http://www.torquaysdinosaurworld.co.uk/">Torquay&#8217;s Dinosaur World</a></p>
]]></content:encoded>
			<wfw:commentRss>http://adhorner.co.uk/blog/?feed=rss2&amp;p=250</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much will a land survey cost ?</title>
		<link>http://adhorner.co.uk/blog/?p=248</link>
		<comments>http://adhorner.co.uk/blog/?p=248#comments</comments>
		<pubDate>Tue, 11 Oct 2011 12:58:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Land Surveys]]></category>

		<guid isPermaLink="false">http://adhorner.co.uk/blog/?p=248</guid>
		<description><![CDATA[Potentially a land survey could cost you a fortune, if it is not completed accurately and in a timely fashion. Recently we have gained new clients, because they had been let down by the land surveyors that had been commissioned to undertake their work. We never promise the earth and then do not deliver, we [...]]]></description>
			<content:encoded><![CDATA[<p>Potentially a land survey could cost you a fortune, if it is not completed accurately and in a timely fashion. Recently we have gained new clients, because they had been let down by the land surveyors that had been commissioned to undertake their work. We never promise the earth and then do not deliver, we would rather be honest, even if it means loosing the work because of timescales.</p>
<p>We have also been out to a site recently to undertake setting-out work, only to discover that the orignal land survey on which the whole scheme had been designed was out in level by over a metre. Seemingly there are a lot of unemployed site engineers who are trying to undertake detailed land surveys without the necessary skills to do so.</p>
<p>On a happier note we have recently undertaken a large land and measured building survey for a prestigious London client, where they discounted the fee which was lower than ours, because they were confident that we would actually deliver exactly what they needed and had sufficient resources to do that in the time-scale dictated.</p>
]]></content:encoded>
			<wfw:commentRss>http://adhorner.co.uk/blog/?feed=rss2&amp;p=248</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gloucestershire here we come &#8211; land surveyors in Gloucestershire</title>
		<link>http://adhorner.co.uk/blog/?p=242</link>
		<comments>http://adhorner.co.uk/blog/?p=242#comments</comments>
		<pubDate>Tue, 11 Oct 2011 12:08:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Land Surveys]]></category>
		<category><![CDATA[Measured Building Surveys]]></category>
		<category><![CDATA[Floor plans]]></category>
		<category><![CDATA[Gloucestershire]]></category>
		<category><![CDATA[land surveyors]]></category>

		<guid isPermaLink="false">http://adhorner.co.uk/blog/?p=242</guid>
		<description><![CDATA[Fortunately many of our surveyors live in Gloucestershire, as a lot of our recent work for our Pershore office has been in and around Gloucestershire. Sometimes land surveyors go to lovely places and measure architecturally interesting buildings&#8230;.and sometimes they don&#8217;t, but at least hopefully in their wake they will be redevelopment and an improvement in [...]]]></description>
			<content:encoded><![CDATA[<p>Fortunately many of our surveyors live in Gloucestershire, as a lot of our recent work for our <a href="http://maps.google.co.uk/maps?hl=en&amp;gs_upl=2317l4261l0l4774l9l9l0l0l0l0l235l1586l0.7.2l9l0&amp;bav=on.2,or.r_gc.r_pw.,cf.osb&amp;biw=1360&amp;bih=643&amp;um=1&amp;ie=UTF-8&amp;q=ad+horner+surveyors+pershore&amp;fb=1&amp;gl=uk&amp;hq=ad+horner+surveyors&amp;hnear=0x4870e116be06a059:0x260445c304ad2f51,Pershore,+Worcestershire&amp;cid=0,0,18147192441981545293&amp;ei=YjCUTpLZEoWZ8QPE6-CCBw&amp;sa=X&amp;oi=local_result&amp;ct=image&amp;ved=0CBEQ_BI">Pershore</a> office has been in and around Gloucestershire. Sometimes land surveyors go to lovely places and measure architecturally interesting buildings&#8230;.and sometimes they don&#8217;t, but at least hopefully in their wake they will be redevelopment and an improvement in the surroundings. Below are two buildings at either end of the spectrum when it comes to producing elevation drawings, both of which we have measured in the last few weeks, but we are as happy drawing simple elevations as more ornate ones. So if you need a land survey or a measured building survey in Gloucester, Cheltenham or the rest of the county you know who to call.</p>
<p><a href="http://adhorner.co.uk/blog/wp-content/uploads/2011/10/3019-to-check_IMGP0878.jpg"><img class="alignleft size-medium wp-image-243" title="Gloucestershire building elevation" src="http://adhorner.co.uk/blog/wp-content/uploads/2011/10/3019-to-check_IMGP0878-e1318334016527-300x245.jpg" alt="" width="300" height="245" /></a> <a href="http://adhorner.co.uk/blog/wp-content/uploads/2011/10/DSCF5683.jpg"><img class="alignright size-medium wp-image-244" title="A more impressive elevation" src="http://adhorner.co.uk/blog/wp-content/uploads/2011/10/DSCF5683-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://adhorner.co.uk/blog/?feed=rss2&amp;p=242</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Surveys, Birmingham, Oxfordshire, Worcestershire, Gloucestershire, Warwickshire and beyond</title>
		<link>http://adhorner.co.uk/blog/?p=238</link>
		<comments>http://adhorner.co.uk/blog/?p=238#comments</comments>
		<pubDate>Tue, 04 Oct 2011 12:07:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Land Surveys]]></category>
		<category><![CDATA[Devon]]></category>
		<category><![CDATA[Floor plans]]></category>
		<category><![CDATA[land surveyors]]></category>
		<category><![CDATA[Land surveyors Birmingham]]></category>
		<category><![CDATA[measured building survey]]></category>
		<category><![CDATA[Oxfordshire]]></category>
		<category><![CDATA[West Midlands Land Surveys]]></category>
		<category><![CDATA[Worcestershire]]></category>

		<guid isPermaLink="false">http://adhorner.co.uk/blog/?p=238</guid>
		<description><![CDATA[I have just done a quick tot up of the land and measured building surveys that we have completed in September.
7 in Birmingham
2 in Oxfordshire
1 in Suffolk
5 in Worcestershire
5 in Gloucestershire
5 in Devon
2 in Cornwall
1 in Gwent
1 in Shropshire
2 in London
One of the best bits of the role of the surveyor is to get out [...]]]></description>
			<content:encoded><![CDATA[<p>I have just done a quick tot up of the land and measured building surveys that we have completed in September.</p>
<p>7 in Birmingham</p>
<p>2 in Oxfordshire</p>
<p>1 in Suffolk</p>
<p>5 in Worcestershire</p>
<p>5 in Gloucestershire</p>
<p>5 in Devon</p>
<p>2 in Cornwall</p>
<p>1 in Gwent</p>
<p>1 in Shropshire</p>
<p>2 in London</p>
<p>One of the best bits of the role of the surveyor is to get out and meet people (and sometimes get bitten by their horses !)</p>
]]></content:encoded>
			<wfw:commentRss>http://adhorner.co.uk/blog/?feed=rss2&amp;p=238</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Surveying on Dartmoor</title>
		<link>http://adhorner.co.uk/blog/?p=233</link>
		<comments>http://adhorner.co.uk/blog/?p=233#comments</comments>
		<pubDate>Thu, 22 Sep 2011 09:44:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Land Surveys]]></category>
		<category><![CDATA[Dartmoor]]></category>
		<category><![CDATA[Devon]]></category>
		<category><![CDATA[land surveyors]]></category>

		<guid isPermaLink="false">http://adhorner.co.uk/blog/?p=233</guid>
		<description><![CDATA[When the weather is good it&#8217;s glorious and when the weather is poor you can&#8217;t see anything. Add to that the noise from the lions roaring at the Dartmoor Zoological Park in the mist and it could almost be &#8216;Hound of The Baskervilles&#8217;.  Keen to try out one of our latest Topcon Total Survey Stations, the surveying team [...]]]></description>
			<content:encoded><![CDATA[<p>When the weather is good it&#8217;s glorious and when the weather is poor you can&#8217;t see anything. Add to that the noise from the lions roaring at the <a href="http://www.dartmoorzoo.org/">Dartmoor Zoological Park</a> in the mist and it could almost be &#8216;Hound of The Baskervilles&#8217;.  Keen to try out one of our latest <a href="http://www.topcon-positioning.eu">Topcon</a> Total Survey Stations, the surveying team decided to see if they could get an infra-red remote reading back from Sheepstor, and much to their surprise they did, despite the fact that it was 1019 metres away. We use this technology to gather information on buildings / structures / features which we cannot easily reach with the prism pole &#8211; for example building elevations and heights of neighbouring properties. Weather conditions and the material which the infra-red beam is bouncing back off can sometimes cause problems, but otherwise it is a great tool which all of our total stations have.</p>
<p style="text-align: center;"><a href="http://adhorner.co.uk/blog/wp-content/uploads/2011/09/Dartmoor-Tor.jpg"><img class="aligncenter size-medium wp-image-234" title="Sheepstor Dartmoor " src="http://adhorner.co.uk/blog/wp-content/uploads/2011/09/Dartmoor-Tor-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://adhorner.co.uk/blog/?feed=rss2&amp;p=233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

